Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/15622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farwer, Davide; Stanford, Theodore | |
| dc.date.accessioned | 2026-01-20T06:50:11Z | - |
| dc.date.available | 2026-01-20T06:50:11Z | - |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/15622 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Universities Press | en_US |
| dc.subject | Euler's formula | en_US |
| dc.subject | Knots | en_US |
| dc.title | Knots and surfaces: a guide to discovering mathematics | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 97604 | en_US |
| dc.call.number | 510.1 F 229 K | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 97604.pdf | 5.8 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.