Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/15554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aligarh Muslim University, Aligarh | |
| dc.date.accessioned | 2026-01-15T10:28:11Z | - |
| dc.date.available | 2026-01-15T10:28:11Z | - |
| dc.date.issued | 1961 | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/15554 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Manager, Aligarh Muslim University Press | en_US |
| dc.subject | Aligarh Muslim University | en_US |
| dc.subject | Statistical survey | en_US |
| dc.subject | Financial Affairs | en_US |
| dc.title | Report of the Aligarh Muslim university enquiry comittee | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 45909 | en_US |
| dc.call.number | 378.1009542:Al 44 R | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 45909.pdf | 11.29 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.