Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-25T06:46:17Z | |
dc.date.accessioned | 2020-04-23T12:19:34Z | |
dc.date.available | 2020-04-23T12:19:34Z | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1548 | |
dc.description.abstract | Swedish economy continued to make progress during 1963. The Gross National Product rose by 3.5 per cent, as compared with that m 1962, to the figure of Kronar 87,000 million. This increase was of the same size as that registered between 1961-62, though it was lower than the 1960-1961 increase. The 1963 rate of growth corresponds to the average annual rate of growth for the post-war period. | |
dc.language.iso | en | en_US |
dc.publisher | Directorate of commercial publicity | en_US |
dc.subject | Sweden | en_US |
dc.title | Sweden: A report on economic and commercial conditions | en_US |
dc.type | Other | en_US |
Appears in Collections: | Rare Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
380.094 85 N 42 E.pdf | 7.29 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.