Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/15424Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-01-09T11:53:02Z | - |
| dc.date.available | 2026-01-09T11:53:02Z | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/15424 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Ministry of Railways | en_US |
| dc.subject | Statistics | en_US |
| dc.subject | India | en_US |
| dc.subject | Global aspects | en_US |
| dc.title | Indian Railways ;year Book 1993-94 | en_US |
| dc.type | Book | en_US |
| dc.accession.number | G1891 | en_US |
| dc.call.number | 388.460954 In 2 | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| G1891.pdf | 68.03 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.