Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/15361Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benjamin, Bernard | |
| dc.date.accessioned | 2026-01-09T11:52:17Z | - |
| dc.date.available | 2026-01-09T11:52:17Z | - |
| dc.date.issued | 1970 | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/15361 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Heinemann | en_US |
| dc.subject | Census�Methodology. | en_US |
| dc.subject | Population�Statistics | en_US |
| dc.title | The population census | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 35580 | en_US |
| dc.call.number | 312 B 438 P | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 35580.pdf | 9.21 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.