Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/15289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | New Delhi,National council of Applied Economic Research | |
| dc.date.accessioned | 2025-11-26T11:31:27Z | - |
| dc.date.available | 2025-11-26T11:31:27Z | - |
| dc.date.issued | 1968 | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/15289 | - |
| dc.language.iso | English | en_US |
| dc.publisher | National Council of Applied Economic Research | en_US |
| dc.subject | India--Chennai | en_US |
| dc.subject | Commerce | en_US |
| dc.title | Traffic survey of Madras port | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 34944 | en_US |
| dc.call.number | 387.1095482 N 213 T | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 34944.pdf | 7.16 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.