Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/15245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shull, Steven A. | |
| dc.date.accessioned | 2025-11-26T11:30:54Z | - |
| dc.date.available | 2025-11-26T11:30:54Z | - |
| dc.date.issued | 1977 | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/15245 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Sage Publications | en_US |
| dc.subject | Bureaucracy | en_US |
| dc.subject | Decision making | en_US |
| dc.title | Interrelated concepts in policy research | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 61448 | en_US |
| dc.call.number | 320.5 Si 92 I | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 61448.pdf | 5.38 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.