Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/15155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Friedrichs,Kurt O. | |
| dc.date.accessioned | 2025-11-25T06:11:06Z | - |
| dc.date.available | 2025-11-25T06:11:06Z | - |
| dc.date.issued | 1965 | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/15155 | - |
| dc.language.iso | English | en_US |
| dc.publisher | American Mathematical Society | en_US |
| dc.subject | Hilbert space | en_US |
| dc.subject | Quantum field theory | en_US |
| dc.subject | Perturbation (Mathematics) | en_US |
| dc.title | Perturbation of spectra in Hilbert space | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 11612 | en_US |
| dc.call.number | Digitized 513.81 F 91 P | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 11612.pdf | 18.1 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.