Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/15118Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dimock,Marshall E. | |
| dc.date.accessioned | 2025-11-25T06:10:36Z | - |
| dc.date.available | 2025-11-25T06:10:36Z | - |
| dc.date.issued | 1966 | |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/15118 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Indian Institute of Public Administration | en_US |
| dc.subject | Economic policy | en_US |
| dc.subject | United States | en_US |
| dc.subject | India | en_US |
| dc.title | Stages of administrative growth | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 55315 | en_US |
| dc.call.number | Digitized 320.000954 D 597 S | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 55315.pdf | 7.28 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.