Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/14437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nemiraj, S.M. | |
dc.date.accessioned | 2023-02-01T06:38:40Z | - |
dc.date.available | 2023-02-01T06:38:40Z | - |
dc.date.issued | 1999 | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/14437 | - |
dc.language.iso | English | en_US |
dc.publisher | Dharshan Sahitya Prakashana | en_US |
dc.subject | Global economic | en_US |
dc.subject | Science | en_US |
dc.subject | Economic science | en_US |
dc.title | Global economic plan, 1999: a project of economic science | en_US |
dc.type | Book | en_US |
dc.accession.number | G3383 | en_US |
dc.call.number | 338.91 N 344 G | en_US |
Appears in Collections: | Digitized Books (Internal Access) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
G3383.pdf | 7.01 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.