Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/14428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behal, Rana Partap | |
dc.date.accessioned | 2023-02-01T06:38:38Z | - |
dc.date.available | 2023-02-01T06:38:38Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/14428 | - |
dc.language.iso | English | en_US |
dc.publisher | V.V. Giri National Labour Institute | en_US |
dc.subject | Tea plantation workers | en_US |
dc.subject | Wages--Tea plantation workers | en_US |
dc.title | Wage structure and labour: Assam valley tea plantations, 1900-1947 | en_US |
dc.type | Book | en_US |
dc.accession.number | G5400 | en_US |
dc.call.number | 331.210954162 B 35 W | en_US |
Appears in Collections: | Digitized Books (Internal Access) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
G5400.pdf | 6.72 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.