Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/14335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-30T06:39:52Z | - |
dc.date.available | 2023-01-30T06:39:52Z | - |
dc.date.issued | 2000 | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/14335 | - |
dc.language.iso | English | en_US |
dc.publisher | Industrial Developemnt Bank of India | en_US |
dc.subject | Annual report | en_US |
dc.subject | Industrial | en_US |
dc.subject | India | en_US |
dc.title | Industrial development bank of India: Annual report 1999-2000 | en_US |
dc.type | Book | en_US |
dc.accession.number | G3533 | en_US |
dc.call.number | 332.1 In 2 | en_US |
Appears in Collections: | Digitized Books (Internal Access) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
G3533.pdf | 15.29 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.