Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/14320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, L.C. | |
dc.date.accessioned | 2023-01-30T06:39:48Z | - |
dc.date.available | 2023-01-30T06:39:48Z | - |
dc.date.issued | 1997 | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/14320 | - |
dc.language.iso | English | en_US |
dc.publisher | Society for Capital Market and Research Development | en_US |
dc.subject | India | en_US |
dc.subject | market | en_US |
dc.title | The roots of India`s stock market crisis 1995- 97 | en_US |
dc.type | Book | en_US |
dc.accession.number | 102751 | en_US |
dc.call.number | 332.632209 54 G 959 I | en_US |
Appears in Collections: | Digitized Books (Internal Access) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
102751.pdf | 4.57 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.