Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/14313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | India: Ministry of Finance | |
dc.date.accessioned | 2023-01-30T06:39:46Z | - |
dc.date.available | 2023-01-30T06:39:46Z | - |
dc.date.issued | 1993 | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/14313 | - |
dc.language.iso | English | en_US |
dc.publisher | Lok Sabha Secretariat | en_US |
dc.subject | Committee | en_US |
dc.subject | report | en_US |
dc.title | Twenty-fifth report Estimates Committee 1992-93: (tenth lok sabha) | en_US |
dc.type | Book | en_US |
dc.accession.number | 81846 | en_US |
dc.call.number | 332.041 2 T 918 M | en_US |
Appears in Collections: | Digitized Books (Internal Access) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
81846.pdf | 3.79 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.