Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/13911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alvesson, Mats | |
dc.date.accessioned | 2022-11-01T05:36:37Z | - |
dc.date.available | 2022-11-01T05:36:37Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/13911 | - |
dc.language.iso | English | en_US |
dc.publisher | Scholars Foundation | en_US |
dc.subject | Social sciences--Research | en_US |
dc.subject | Social surveys | en_US |
dc.title | Fundamentals of social survey and research methods | en_US |
dc.type | Book | en_US |
dc.accession.number | 132516 | en_US |
dc.call.number | 300.72 Al 87 P | en_US |
Appears in Collections: | Digitized Books (Internal Access) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
132516.pdf | 12.24 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.