Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/13819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Gopinath | - |
dc.date.accessioned | 2022-08-02T11:41:45Z | - |
dc.date.available | 2022-08-02T11:41:45Z | - |
dc.date.issued | 1234 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/13819 | - |
dc.description | 14012 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Upper India Pub. House | en_US |
dc.subject | Politics and government | en_US |
dc.subject | India | en_US |
dc.title | When Congress ruled | en_US |
dc.title.alternative | a close-range survey of the Congress administration during the twenty-eighth months (1937-39) in the United Provinces | en_US |
dc.type | Book | en_US |
dc.accession.number | 14012 | en_US |
dc.call.number | 954.035:Sr 38 W | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08.14012.pdf | 4.43 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.