Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/13582Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandrasekher, S. | - |
| dc.date.accessioned | 2022-07-27T10:24:51Z | - |
| dc.date.available | 2022-07-27T10:24:51Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/13582 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Perennial Press | en_US |
| dc.subject | China | en_US |
| dc.subject | Chinese Economy | en_US |
| dc.subject | Charts and Chronology | en_US |
| dc.title | A Decade of Mao's China | en_US |
| dc.title.alternative | : a survey of life and thought in China today, | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 28899 | en_US |
| dc.call.number | 951.5:C 361 D | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 28899.pdf | 9.96 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.