Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/1333| Title: | Belgium (Economic and Commercial Condition 1966) | 
| Keywords: | Economic Condition Belgium  | 
| Issue Date: | 1966 | 
| Abstract: | According to estimates which the Ministry of Economic Affairs made in September for the whole year 1966, the national product grew by 3.5 p.c. in volμme, against 3. 3 p.c. in 1965. Expansion appears to have slowed down in industry. The value added by this sector having risen by 2.5 p.c. at constant price,; against 3. 1 p.c. in .1965. | 
| URI: | http://localhost:8080/xmlui/handle/123456789/1333 | 
| Appears in Collections: | Rare Books | 
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.