Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/12961
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Freeman, Thomas Walter | - |
dc.date.accessioned | 2022-05-08T11:21:55Z | - |
dc.date.available | 2022-05-08T11:21:55Z | - |
dc.date.issued | 1967 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12961 | - |
dc.description | 27030 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Hutchinson University Library | en_US |
dc.subject | Great Britain | en_US |
dc.subject | Regional planning | en_US |
dc.subject | City planning 910.133:F 877 G | en_US |
dc.title | Geography and planning | en_US |
dc.type | Book | en_US |
dc.accession.number | 27030 | en_US |
dc.call.number | 910.133:F 877 G | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09.27030.pdf | 7.62 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.