Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/12934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | India, Planning Commission | - |
dc.date.accessioned | 2022-04-28T11:37:47Z | - |
dc.date.available | 2022-04-28T11:37:47Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12934 | - |
dc.language.iso | en | en_US |
dc.publisher | Government Press, New Delhi | en_US |
dc.subject | India | en_US |
dc.subject | Economic policy | en_US |
dc.subject | Social policy | en_US |
dc.title | Five year plan progress report for 1954-55 | en_US |
dc.type | Book | en_US |
dc.accession.number | 26491 | en_US |
dc.call.number | 309.230954:In 2 F | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20.26491.pdf | 9.11 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.