Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/12820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malkani, H. C | - |
dc.date.accessioned | 2022-04-26T07:12:10Z | - |
dc.date.available | 2022-04-26T07:12:10Z | - |
dc.date.issued | 1957 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12820 | - |
dc.language.iso | en | en_US |
dc.publisher | Planning Commission | en_US |
dc.subject | India--Vadodara | en_US |
dc.subject | Social conditions | en_US |
dc.subject | Economic history | en_US |
dc.title | A socio-economic survey of Baroda city | en_US |
dc.type | Book | en_US |
dc.accession.number | 7252 | en_US |
dc.call.number | 309.154792:M 295 | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.7252.pdf | 5.15 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.