Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/12775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukerjee, Radhakamal | - |
dc.contributor.author | Singh, Baljit | - |
dc.date.accessioned | 2022-04-22T09:37:47Z | - |
dc.date.available | 2022-04-22T09:37:47Z | - |
dc.date.issued | 1961 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12775 | - |
dc.language.iso | en | en_US |
dc.publisher | Asia Pub. | en_US |
dc.subject | India--Lucknow | en_US |
dc.subject | Social conditions | en_US |
dc.subject | Social Science | en_US |
dc.title | Social profiles of a metropolis | en_US |
dc.title.alternative | social and economic structure of Lucknow, capital of Uttar Pradesh, 1954-56 | en_US |
dc.type | Book | en_US |
dc.accession.number | 20133 | en_US |
dc.call.number | 309.1542:M 896 S | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03.20133.pdf | 5.07 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.