Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/12312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | India, Labour Bureau | - |
dc.date.accessioned | 2022-03-21T09:46:26Z | - |
dc.date.available | 2022-03-21T09:46:26Z | - |
dc.date.issued | 1963 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12312 | - |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Labour and Employment | en_US |
dc.subject | Wages | en_US |
dc.subject | India | en_US |
dc.title | Occupational wage survey | en_US |
dc.title.alternative | general report 1958-59 | en_US |
dc.type | Book | en_US |
dc.accession.number | 11506 | en_US |
dc.call.number | 331.2 L 114 O | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11506 Book.pdf Restricted Access | 16.16 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.