Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/12309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narain, Brij | - |
dc.date.accessioned | 2022-03-21T09:35:13Z | - |
dc.date.available | 2022-03-21T09:35:13Z | - |
dc.date.issued | 1946 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12309 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Book Company Ltd. | en_US |
dc.subject | Economic policy | en_US |
dc.subject | Economics | en_US |
dc.title | Economic structure of free India | en_US |
dc.type | Book | en_US |
dc.accession.number | 11334 | en_US |
dc.call.number | 330.954 B 769 E | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11334 Book.pdf Restricted Access | 7.71 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.