Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/12306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-21T09:17:50Z | - |
dc.date.available | 2022-03-21T09:17:50Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12306 | - |
dc.language.iso | en | en_US |
dc.publisher | Reserve Bank of India | en_US |
dc.subject | Agricultural credit | en_US |
dc.subject | Rural conditions | en_US |
dc.subject | Agriculture, Cooperative | en_US |
dc.title | All-India rural credit survey | en_US |
dc.title.alternative | Report of the Committee of Direction | en_US |
dc.type | Book | en_US |
dc.accession.number | 11323 | en_US |
dc.call.number | 332.31018 At 51.3 | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11323 Book.pdf Restricted Access | 49 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.