Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-06-28T05:17:56Z | |
| dc.date.accessioned | 2020-04-23T12:17:39Z | |
| dc.date.available | 2020-04-23T12:17:39Z | |
| dc.date.issued | 1992 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1225 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lok Sabha Secretariat, New Delhi. | en_US |
| dc.title | Twenty-first report public accounts committee (1991-92) (tenth Lok Sabha) impact of the central excise duty concessions in respect of man-made fibers and yarn in the budget 1988 on prices ministry of finance (department of revenue) [action taken, on the 156th report of public accounts committee (8th Lok Sabha)] | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Rare Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PH 332 Fin 1991.pdf | Acc. no.- 79858 | 9.04 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.