Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/12225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazlitt, Henry | - |
dc.date.accessioned | 2022-03-19T07:11:40Z | - |
dc.date.available | 2022-03-19T07:11:40Z | - |
dc.date.issued | 1946 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12225 | - |
dc.language.iso | en | en_US |
dc.publisher | HARPER &: BROTHERS PUBLISHERS | en_US |
dc.subject | Economics | en_US |
dc.title | Economics in one lesson | en_US |
dc.type | Book | en_US |
dc.accession.number | 21647 | en_US |
dc.call.number | 330:H 339 E | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21647 Book.pdf Restricted Access | 10.41 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.