Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/12007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Government of Indla, Cabinet Secretariat | - |
dc.date.accessioned | 2022-03-15T06:46:00Z | - |
dc.date.available | 2022-03-15T06:46:00Z | - |
dc.date.issued | 1961 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12007 | - |
dc.language.iso | en | en_US |
dc.publisher | Manager of Publications | en_US |
dc.subject | Survey | en_US |
dc.subject | Report | en_US |
dc.subject | National sample survey | en_US |
dc.title | The national sample survey | en_US |
dc.title.alternative | tenth to twelfth round December 1955-august 1957 number 45 report on Indian villages (a study of some social and economic aspects) | en_US |
dc.type | Book | en_US |
dc.accession.number | 36104 | en_US |
dc.call.number | 330.9540723/N 213.45 | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36104.pdf | Acc. no.- 36104 | 2.87 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.