Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/11990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guha, Uma | - |
dc.date.accessioned | 2022-03-15T05:58:26Z | - |
dc.date.available | 2022-03-15T05:58:26Z | - |
dc.date.issued | 1958 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11990 | - |
dc.language.iso | en | en_US |
dc.publisher | Gov. of India | en_US |
dc.subject | Report | en_US |
dc.subject | Social conditions | en_US |
dc.subject | Economic history | en_US |
dc.title | A short sample-survey of the socio-economic conditions of Saheb-Bagan Bustee, Rajabazar, Calcutta | en_US |
dc.type | Book | en_US |
dc.accession.number | 34355 | en_US |
dc.call.number | 361.1/GUH | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34355.pdf Restricted Access | Acc. no.- 34355 | 2.2 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.