Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/11902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganguli, B.N | - |
dc.date.accessioned | 2022-03-14T06:40:37Z | - |
dc.date.available | 2022-03-14T06:40:37Z | - |
dc.date.issued | 1965 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11902 | - |
dc.language.iso | en | en_US |
dc.publisher | Asia Pub. House | en_US |
dc.subject | Naoroji, Dadabhai, 1825-1917 | en_US |
dc.subject | Economics | en_US |
dc.subject | Economic history | en_US |
dc.subject | India | en_US |
dc.title | Dadabhai Naoroji and the drain theory | en_US |
dc.type | Book | en_US |
dc.accession.number | 10058 | en_US |
dc.call.number | 330.1:G 155 D | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10058.pdf Restricted Access | 4.25 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.