Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/11897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNESCO Research Centre | - |
dc.date.accessioned | 2022-03-14T06:04:40Z | - |
dc.date.available | 2022-03-14T06:04:40Z | - |
dc.date.issued | 1961 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11897 | - |
dc.language.iso | en | en_US |
dc.publisher | UNESCO Research Centre | en_US |
dc.subject | Economics | en_US |
dc.subject | Labor economics | en_US |
dc.subject | UNESCO | en_US |
dc.title | Social and cultural factors affecting productivity of industrial workers in India | en_US |
dc.type | Book | en_US |
dc.accession.number | 9748 | en_US |
dc.call.number | 331.7940954:Un 2 S-Un 2 S; 1 | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9748.pdf Restricted Access | 8.71 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.