Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/11860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noshiro, Kiyoshi | - |
dc.date.accessioned | 2022-03-12T10:26:52Z | - |
dc.date.available | 2022-03-12T10:26:52Z | - |
dc.date.issued | 1960 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11860 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Berlin Heidelberg | en_US |
dc.subject | Functions | en_US |
dc.subject | Riemann surfaces | en_US |
dc.subject | Set theory | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Mathematical Analysis | en_US |
dc.subject | Calculus | en_US |
dc.title | Cluster sets | en_US |
dc.type | Book | en_US |
dc.accession.number | 15454 | en_US |
dc.call.number | 510/N 84 C | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15454.pdf Restricted Access | Acc. no.- 15454 | 9.65 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.