Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/11748Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Government of Indla, Cabinet Secretariat | - |
| dc.date.accessioned | 2022-03-11T05:32:55Z | - |
| dc.date.available | 2022-03-11T05:32:55Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11748 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Manager of Publications | en_US |
| dc.subject | National sample survey | en_US |
| dc.subject | Survey | en_US |
| dc.title | The national Sample survey Fourteenth round | en_US |
| dc.title.alternative | uly 1958-June 1959 Number 94 Tables with notes on Small scale manufacture: Rural and urban (household enterprises smaller than registered factories) | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 36123 | en_US |
| dc.call.number | 330.9540723/N 213.94 | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 36123.pdf Restricted Access | Acc. no.- 36123 | 7.54 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.