Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/11746
Title: | The national sample survey Fourteenth round |
Other Titles: | July-1958, June-1959 Number-88 Tables with notes on Household receipts and disbursements |
Authors: | Government of Indla, Cabinet Secretariat |
Keywords: | National sample survey Survey |
Issue Date: | 1964 |
Publisher: | Manager of Publications |
URI: | http://localhost:8080/xmlui/handle/123456789/11746 |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36117.pdf Restricted Access | Acc. no.- 36117 | 4.53 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.