Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/11736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Government of Indla, The Cabinet Secretariat | - |
dc.date.accessioned | 2022-03-10T10:37:43Z | - |
dc.date.available | 2022-03-10T10:37:43Z | - |
dc.date.issued | 1963 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11736 | - |
dc.language.iso | en | en_US |
dc.publisher | Manager of Publications | en_US |
dc.subject | National sample survey | en_US |
dc.subject | Land utilization survey | en_US |
dc.title | The national sample survey fourteenth round | en_US |
dc.title.alternative | July 1958 - June 1959, Number 73, some results of the land utilization survey and crop-cutting experiments | en_US |
dc.type | Book | en_US |
dc.accession.number | 36106 | en_US |
dc.call.number | 330.9540723/N 291.73 | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36106.pdf Restricted Access | Acc. No.- 36106 | 3.25 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.