Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/11713Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Jadunath | - |
| dc.date.accessioned | 2022-03-10T09:38:50Z | - |
| dc.date.available | 2022-03-10T09:38:50Z | - |
| dc.date.issued | 1947 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11713 | - |
| dc.language.iso | en | en_US |
| dc.publisher | General Printers & Publishers | en_US |
| dc.subject | Report | en_US |
| dc.subject | Regional survey | en_US |
| dc.subject | Indian historical records | en_US |
| dc.subject | India | en_US |
| dc.title | Report of the regional survey committee for Bengal & Assam ( 1946-47) appointed by the Indian historical records commission | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 30872 | en_US |
| dc.call.number | 954.14/Sa 736 R | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 30872.pdf Restricted Access | Acc. no.- 30872 | 1.52 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.