Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/11277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sellekaerts, Willy | - |
| dc.date.accessioned | 2022-03-03T06:40:02Z | - |
| dc.date.available | 2022-03-03T06:40:02Z | - |
| dc.date.issued | 1974 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11277 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Macmillan | en_US |
| dc.subject | Tinbergen, Jan, 1903-1994 | en_US |
| dc.subject | Economic development | en_US |
| dc.subject | Economic development--Mathematical models | en_US |
| dc.subject | Economic policy--Mathematical models | en_US |
| dc.title | Economic development and planning | en_US |
| dc.title.alternative | essays in honour of Jan Tinbergen | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 52789 | en_US |
| dc.call.number | 330.156:Se 49 E | en_US |
| Appears in Collections: | Digitized Books (Internal Access) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 52789 Book.pdf Restricted Access | 27.92 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.