Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/10996Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | India, Cabinet Secretariat | - |
| dc.date.accessioned | 2022-01-04T10:35:20Z | - |
| dc.date.available | 2022-01-04T10:35:20Z | - |
| dc.date.issued | 1964 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10996 | - |
| dc.description | 36122 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Manager of Pub. | en_US |
| dc.subject | India | en_US |
| dc.subject | Statistics | en_US |
| dc.subject | Defence | en_US |
| dc.subject | Railways | en_US |
| dc.title | The national sample survey | en_US |
| dc.title.alternative | Number, 93 | en_US |
| dc.type | Book | en_US |
| dc.accession.number | 36122 | en_US |
| dc.call.number | 330.9540723 N 213.93 | en_US |
| Appears in Collections: | Digitized Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 36122.pdf Restricted Access | 3.6 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.