Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/10978
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | India, Cabinet Secretariat | - |
dc.date.accessioned | 2022-01-04T09:16:53Z | - |
dc.date.available | 2022-01-04T09:16:53Z | - |
dc.date.issued | 1965 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10978 | - |
dc.description | 36125 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manager of Pub. | en_US |
dc.subject | Survey | en_US |
dc.title | The national sample survey, Number 96 | en_US |
dc.type | Book | en_US |
dc.accession.number | 36125 | en_US |
dc.call.number | 330.9540723:N 213.96 | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36125.pdf Restricted Access | 9.22 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.