Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/10876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Findlater, Andrew | - |
dc.date.accessioned | 2021-12-30T06:03:25Z | - |
dc.date.available | 2021-12-30T06:03:25Z | - |
dc.date.issued | 1877 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10876 | - |
dc.language.iso | en | en_US |
dc.publisher | W. and R. Chambers | en_US |
dc.subject | Physical geography | en_US |
dc.subject | Solar system | en_US |
dc.subject | Physical geography--Textbooks | en_US |
dc.title | Elementary physical geography | en_US |
dc.title.alternative | with examination questions | en_US |
dc.type | Book | en_US |
dc.accession.number | 12219 | en_US |
dc.call.number | 550:F 493 E | en_US |
Appears in Collections: | Digitized Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12219.pdf Restricted Access | 7.48 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.