Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1028Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RIEGER, HANS CHRISTOPH | - |
| dc.date.accessioned | 2019-06-25T07:10:21Z | - |
| dc.date.accessioned | 2020-04-23T12:17:04Z | - |
| dc.date.available | 2020-04-23T12:17:04Z | - |
| dc.date.issued | 1972 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1028 | - |
| dc.description.abstract | Of the many factors influencing the price level in a developing economy, changes in income distribution have been selected for closer analysis in this paper. In a simple model of an economy, some basic assumptions are used to construct individual demand curves as a function of the price level and disposable income. | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gandhian Institute of Studies, Varanasi | en_US |
| dc.title | THE INCOME DISTRIBUTION EFFECT ON THE PRICE LEVEL OF ESSENTIALS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Rare Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PH 339.2 R 443 I.pdf | Acc. no. - 40798 | 5.64 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.