Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1028| Title: | THE INCOME DISTRIBUTION EFFECT ON THE PRICE LEVEL OF ESSENTIALS |
| Authors: | RIEGER, HANS CHRISTOPH |
| Issue Date: | 1972 |
| Publisher: | Gandhian Institute of Studies, Varanasi |
| Abstract: | Of the many factors influencing the price level in a developing economy, changes in income distribution have been selected for closer analysis in this paper. In a simple model of an economy, some basic assumptions are used to construct individual demand curves as a function of the price level and disposable income. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1028 |
| Appears in Collections: | Rare Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PH 339.2 R 443 I.pdf | Acc. no. - 40798 | 5.64 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.